Community reports · ACTRIS MLS
Master-planned communities and named subdivisions around Austin, each measured inside its own boundary: median sale price, sales count and median days on market, with live listings on every report.
Master-planned communities and named subdivisions around Austin, each measured inside its own boundary: median sale price, sales count and median days on market, with live listings on every report. Small communities use a 24-month window where 12 months is too thin, and each report says so.
Figures are residential closed sales from the ACTRIS MLS, leases and sales under $40,000 excluded, for the 12 months ending September 27, 2026. Medians describe a mix of home types, so open a report for the split by house, condo and townhome. We publish totals only, never an individual home's sale price.
Sorted by median sale price. Select a name for the full report.
| Name | Median sale price | Homes sold | Median days on market |
|---|---|---|---|
| Spanish Oaks | $3.75M | 17 | 68 |
| Amarra | $3.74M | 10 | 78 |
| Flintrock Falls | $1.22M | 21 | 61 |
| Rough Hollow | $875K | 137 | 52 |
| Caliterra | $854K | 51 | 51 |
| Reunion Ranch | $850K | 17 | 40 |
| Crystal Falls | $766K | 134 | 56 |
| Castlewood Forest | $759K | 18 | 32 |
| Sweetwater | $700K | 107 | 38 |
| Belterra | $685K | 81 | 17 |
| Headwaters | $679K | 70 | 73 |
| Avery Ranch | $591K | 126 | 30 |
| Mayfield Ranch | $520K | 57 | 43 |
| Blackhawk | $510K | 101 | 53 |
| Brushy Creek | $510K | 193 | 21 |
| Falcon Pointe | $455K | 43 | 29 |
| Teravista | $450K | 108 | 36 |
| Blanco Vista | $360K | 70 | 75 |
| Plum Creek | $309K | 58 | 35 |
| Shadow Creek | $270K | 47 | 36 |
Tell us your budget and must-haves and we will send the neighborhoods that fit, with the numbers behind them.