Neighborhood reports · ACTRIS MLS
Every Austin neighborhood we cover, with its median sale price, sales count and median days on market over the last 12 months.
Every Austin neighborhood we cover, with its median sale price, sales count and median days on market over the last 12 months. Each report has live listings inside the neighborhood boundary, a year-over-year comparison and answers to the questions buyers and sellers ask most.
Figures are residential closed sales from the ACTRIS MLS, leases and sales under $40,000 excluded, for the 12 months ending September 27, 2026. Medians describe a mix of home types, so open a report for the split by house, condo and townhome. We publish totals only, never an individual home's sale price.
Sorted by median sale price. Select a name for the full report.
| Name | Median sale price | Homes sold | Median days on market |
|---|---|---|---|
| Barton Creek | $2.65M | 51 | 79 |
| Tarrytown | $1.69M | 89 | 56 |
| Westlake | $1.66M | 371 | 37 |
| Barton Hills | $1.39M | 72 | 61 |
| Clarksville | $1.12M | 46 | 53 |
| Lost Creek | $1.11M | 32 | 21 |
| Rosedale | $1.06M | 134 | 43 |
| Zilker | $1.03M | 118 | 49 |
| Northwest Hills | $970K | 153 | 29 |
| River Place | $953K | 49 | 22 |
| Bouldin Creek | $948K | 93 | 75 |
| Allandale | $925K | 121 | 36 |
| Travis Heights | $892K | 80 | 43 |
| Mueller | $870K | 109 | 21 |
| Steiner Ranch | $830K | 192 | 47 |
| Circle C | $800K | 214 | 16 |
| Great Hills | $789K | 133 | 26 |
| Lake Travis | $750K | 503 | 78 |
| Hyde Park | $705K | 59 | 32 |
| Holly | $672K | 58 | 40.5 |
| Brentwood | $664K | 113 | 38 |
| Downtown Austin | $653K | 233 | 80 |
| South Lamar | $650K | 95 | 86 |
| Crestview | $627K | 95 | 46 |
| Shady Hollow | $615K | 73 | 23 |
| Cherrywood | $600K | 43 | 20 |
| Windsor Park | $521K | 128 | 46 |
| Dripping Springs | $515K | 51 | 41 |
Tell us your budget and must-haves and we will send the neighborhoods that fit, with the numbers behind them.